Current Rates
View Schedule of Fees - (Adobe Acrobat File)
Rates current as of January 25, 2012
| Type | Rate | APY |
| Share/savings | .10% | .10% |
| Bonus Shares (min $2,000) |
.20% | .20% |
| IRA Shares | .40% | .40% |
| Club Accounts | .10% | .10% |
| Other Shares | .10% | .10% |
| Money Market $2,500 to $9,999.99 |
.20% | .20% |
| $10,000 to $24,999 | .25% | .25% |
| $25,000 or greater | .30% | .30% |
| Term Share Accounts | |
| 180-Day | .40% apy |
| 9 Month | .40% apy |
| 1-Year | .65% apy |
| 18 month | .70% apy |
| 2 year | 1.01% apy |
| 3-Year | 1.26% apy |
| 4-Year | 1.56% apy |
| 5-Year | 1.76% apy |
| Term Share Account Rates Subject to change each Wednesday | |
| IRA Term Share Accounts | |
| 180-Day | .40% apy |
| 9 Month | .40% apy |
| 1 Year | .65% apy |
| 18 month | .70% apy |
| 2 Year | 1.01% apy |
| 3 Year | 1.26% apy |
| 4 Year | 1.56% apy |
| 5 Year | 1.76% apy |
| Term Share Account Rates Subject to change each Wednesday | |
| Loan Rates as low as | ||
| Vehicles | Fixed | 2.75% apr |
| Unsecured | Fixed | 9.95% apr |
| Home Equity | Fixed | 4.25% apr |
| Variable | 5.00% apr | |
| VISA | Fixed (Purchases or Advances) Balance Transfers |
9.90% apr |
APR = Annual Percentage Rate
APY = Annual Percentage Yield
Note: "The dividend rate and annual percentage yield may change at any time, as determined by the board of directors."
